Ruta
Para arrancar: ideal si tienes hasta 3 autobuses. Vende boletos, manda el boleto por WhatsApp y controla tu caja desde el celular.
$399 MXN / month
Net price, monthly billing
- 3 buses
- 5 users
- 4,000 tickets per month
- 1 whatsapp agents
- Reportes
Pick a plan and start your free trial. No credit card. Cancel anytime.
Para arrancar: ideal si tienes hasta 3 autobuses. Vende boletos, manda el boleto por WhatsApp y controla tu caja desde el celular.
$399 MXN / month
Net price, monthly billing
Para una línea en crecimiento: hasta 8 autobuses, varias taquillas, cobro con tarjeta y recordatorios de viaje por WhatsApp.
$1,119 MXN / month
Net price, monthly billing
Operación completa para flotillas de hasta 15 autobuses: API, tarifas y políticas avanzadas, automatizaciones con IA y reportes a fondo.
$2,799 MXN / month
Net price, monthly billing
Para grandes operadores de hasta 25 autobuses: todo incluido, multi-taquilla, soporte prioritario y capacidad ampliada.
$5,599 MXN / month
Net price, monthly billing
Servidores dedicados, SLA 99.9%, SSO y compliance pack. Para operadores con requerimientos más allá del plan Central.
Your plan, your way: add capacity —tickets, stations, WhatsApp agents— whenever your operation grows.
| Core metrics | Ruta $29 USD · $499 MXN | Línea $79 USD · $1,399 MXN | Flotilla $199 USD · $3,499 MXN | Central $399 USD · $6,999 MXN | A tu medida Contact us |
|---|---|---|---|---|---|
| Capacidad | |||||
| Buses | 3 | 8 | 15 | 25 | +30 (sin tope) |
| Users | 5 | 15 | 50 | 100 | Unlimited |
| Stations | 1 | 3 | 8 | 15 | Unlimited |
| Routes | 10 | 30 | 100 | Unlimited | Unlimited |
| Tickets per month | 4,000 | 15,000 | 50,000 | 150,000 | Unlimited |
| Frequent customers | 500 | 2,000 | 15,000 | Unlimited | Unlimited |
| WhatsApp agents | 1 | 2 | 4 | 8 | Volumen a medida |
| WhatsApp messages / month | 3,000 | 10,000 | 30,000 | Unlimited | Volumen a medida |
| Venta y boletaje | |||||
| Taquilla (POS) con croquis de asientos | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventas web con catálogo público | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boleto por WhatsApp y email al instante | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boleto en PDF (58 mm / 80 mm) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cobro con tarjeta en taquilla (Pinpad) | Not included | ✓ | ✓ | ✓ | ✓ |
| Cobranza y cambios | |||||
| Anticipos y liquidación | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cancelación y reembolso por política | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cambios de corrida, asiento y pasajero | ✓ | ✓ | ✓ | ✓ | ✓ |
| Operación del día a día | |||||
| Caja: aperturas, cortes y movimientos | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rutas, corridas y autobuses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suspender y reactivar corridas | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recordatorios de viaje por WhatsApp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimación de distancias con Maps | Not included | ✓ | ✓ | ✓ | ✓ |
| Branding propio (logo y colores) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fidelización y reportes | |||||
| Clientes frecuentes y lealtad (puntos) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pago con puntos de lealtad | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reportes, auditoría y exportación | ✓ | ✓ | ✓ | ✓ | ✓ |
| Funciones avanzadas | |||||
| Tarifas con overrides | Not included | Not included | ✓ | ✓ | ✓ |
| Políticas por zona | Not included | Not included | ✓ | ✓ | ✓ |
| Automatizaciones con IA (Workflows) | Not included | Not included | ✓ | ✓ | ✓ |
| API REST + webhooks | Not included | Not included | ✓ | ✓ | ✓ |
| Próximamente | |||||
| Facturación CFDI 4.0 | Próximamente | Próximamente | Próximamente | Próximamente | Próximamente |
| Paquetería y encomiendas | Próximamente | Próximamente | Próximamente | Próximamente | Próximamente |
| Infraestructura & compliance | |||||
| SLA uptime | Best-effort | Best-effort | 99.5% sin créditos | 99.5% sin créditos | 99.9% con créditos |
| Infraestructura | Compartida multitenant | Compartida multitenant | Compartida multitenant | Compartida multitenant | Servidores dedicados (single-tenant) |
| Base de datos | Compartida con RLS | Compartida con RLS | Compartida con RLS | Compartida con RLS | Postgres dedicado per-tenant |
| Backups | Diarios (retención 7 días) | Diarios (retención 7 días) | Diarios (retención 7 días) | Diarios (retención 7 días) | Cada hora + DR multi-región |
| DPA firmado | Estándar | Estándar | Estándar | Estándar | ✓ con redlines aceptadas |
| SSO Google / Microsoft | Not included | Not included | Not included | Not included | ✓ |
| Compliance pack (ISO / SOC / PCI) | Not included | Not included | Not included | Not included | ✓ |
| White-label | Not included | Not included | Not included | Not included | ✓ opcional |
| Auditoría externa | Not included | Not included | Not included | Not included | ✓ anual contractual |
| Onboarding | Self-serve + docs | Self-serve + docs | Self-serve + docs | Self-serve + docs | Dedicado |
| Soporte | Horario laboral, español | Horario laboral, español | Horario laboral, español | Horario laboral, español | 24/7 + Account Manager |
Try Boleti.mx for 30 days, risk-free. Full access to all features. No credit card.
Get into the dashboard and set up your first station in minutes.
We send you a reminder so you can decide your plan calmly.
Pick a plan and keep selling. Cancel or change anytime.